Description
| PART NO | D | L | WX | GKN | ALLOY | PRECISION | ROCKWELL | |
|---|---|---|---|---|---|---|---|---|
| E | 5-115X | 39.675 | 115.98 | 4225AF | HS308 | 1757 | 332 | CP115X |
| E | 5-279X | 47.62 | 134.8 | 5200AGF | HS336 | 1807 | 333 | CP16NS |
| E | 5-280X | 49.2 | 154.9 | 5278AGF | HS337 | 1802 | 334 | CP17NS |
| E | 5-407X | 49.2 | 178 | 6269AGF | HS338 | 1808 | 376 | CP176NS |
| E | 5-281X | 49.2 | 191.9 | 7225AGF | HS334 | 1810 | 381 | CP18NS |
| E | 5-124X | 58.98 | 167.5 | 6228AGF | HS324 | 1804 | 335 | CP124X |
| E | 5-308X | 55.5 | 206 | HS348 | 388 |




