Description
| U-Joints for DAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fig | GKN | D | O | L | Original No. | GMB | NOTE | |
| A | HS179 | 30.188 | 106.35 | 608921 | GU2050 | |||
| A | HS222 | 35 | 96.8 | 542635 | GU7430 | |||
| A | HS236 | 38 | 105.8 | 314851 | 314151 | GU7440 | ||
| A | HS176 | 39.675 | 115.42 | 316340 | GU3550 | |||
| A | 6090057 | 42 | 104.5 | 609057 | ||||
| A | HS256 | 44 | 124.8 | 140264 | 302155 | |||
| A | HS266 | 47 | 130.9 | 106829 | 586969 | |||
| A | HS271 | 48 | 116.4 | 609866 | 507539 | GU9730 | ||
| A | HS278 | 50 | 131 | 178185 | GU8110 | |||
| A | HS381 | 50 | 152.6 | 605804 | 311267 | GU3810 | TRIANGEL PLATE | |
| A | HS282 | 52.1 | 133 | 264354 | GU7560 | |||
| A | HS286 | 55 | 164 | 586992 | ||||
| A | HS288 | 57.07 | 144 | 75873606 | 508698 | GU8130 | ||
| U-Joints for BENZ | ||||||||
| Fig | Our No. | D | O | L | Original No. | GMB | NOTE | |
| B | HS446 | 28 | 49 | 1004100131 | 1123500028 | |||
| 1114100031 | 1804100331 | |||||||
| A | HS222 | 35 | 96.8 | 304100431 | 304104831 | GU7430 | ||
| B | HS480 | 38 | 57 | 3024100031 | 3124111331 | GU7300 | ||
| 3104100031 | 3224110031 | |||||||
| 3124111231 | 3224110131 | |||||||
| 3854100231 | ||||||||
| A | HS236 | 38 | 105.6 | 304102031 | GU7440 | |||
| B | HS486 | 42 | 66.4 | 3174100131 | 3374110031 | |||
| 3374010031 | 3544100131 | |||||||
| 3374100031 | 3854100131 | |||||||
| 3374105031 | ||||||||
| A | HS259 | 45 | 118.1 | 304102231 | ||||
| A | HS260 | 45 | 120.4 | 4100031 | 3044100031 | GU7530 | ||
| 3174100031 | ||||||||
| A | HS272 | 48 | 125.8 | 3604100232 | 3614100231 | GU7620 | ||
| 3604100231 | 3854100531 | |||||||
| 381400031 | 3854100731 | |||||||
| 3814100231 | 3874100131 | |||||||
| 3854100031 | ||||||||
| A | HS282 | 52 | 133 | 3354100031 | GU7560 | |||
| A | HS284 | 53 | 135 | 3634100631 | 3634100031 | GU7610 | ||
| 6204100131 | ||||||||
| A | HS289 | 57 | 152 | 3874100031 | 718642061700 | GU7630 | ||
| 6204100031 | ||||||||
| U-Joints for VOLVO | ||||||||
| Fig | Our No. | D | O | L | Original No. | GMB | NOTE | |
| A | HS194 | 23.82 | 61.3 | 1217606 | 656762 | GU500 | ||
| 659773 | 87977 | |||||||
| A | HS150 | 23.82 | 61.3 | 762037 | GU400 | |||
| A | HS195 | 27 | 74.6 | 348472 | 38403 | GU1100 | ||
| 231189 | 231311 | |||||||
| A | HS179 | 30.18 | 106.3 | 6652586 | 38464 | GU2050 | ||
| A | HS176 | 39.68 | 115.42 | 6852612 | 6638385 | GU3500 | ||
| 189499 | 6621656 | |||||||
| 83453 | 36590 | |||||||
| A | HS380 | 44 | 126.2 | 232458 | 231626 | GU3800 | TRIANGEL PLATE | |
| 7231265 | ||||||||
| I | HS316 | 47.65 | 135 | 46240 | 6621920 | GU4000 | PLATE LOCK | |
| I | HS317 | 49.2 | 154.76 | 231009 | PLATE LOCK | |||
| A | HS381 | 50.05 | 152.7 | 2331519 | 232459 | GU3810 | TRIANGEL PLATE | |
| 1651032 | ||||||||
| A | HS288 | 57 | 144 | 232540 | GU8130 | |||
| A | HS289 | 57 | 152.7 | 1651229 | 93192570 | GU7630 | TRIANGEL PLATE | |
| 60 | 168 | 1651237 | ||||||
| U-Joints for SCANIA | ||||||||
| Fig | Our No. | D | O | L | Original No. | GMB | NOTE | |
| J | HS239S | 38 | 148 | 294380 | ||||
| J | HS239T | 38 | 148 | 337058 | 4.5' | |||
| A | HS244 | 39 | 127 | 169144 | 750614 | |||
| 550614 | ||||||||
| A | HS176 | 39.68 | 115.42 | 750610 | 77187 | GU3500 | ||
| A | HS380 | 44 | 126 | 550613 | 7500602 | TRIANGEL PLATE | ||
| A | 178258 | 44 | 149 | 178258 | 264043 | |||
| 297563 | 550612 | |||||||
| 750612 | ||||||||
| A | HS316 | 47.6 | 134.9 | 78060 | TRIANGEL PLATE | |||
| J | HS268S | 48 | 161 | 294383 | 365913 | |||
| J | HS268T | 48 | 161 | 337059 | 365901 | 4.5' | ||
| A | HS381 | 50 | 152.6 | 550613 | 750613 | GU3810 | TRIANGEL PLATE | |
| A | HS280 | 50 | 164 | 207563 | 264044 | |||
| A | 294385 | 57 | 161 | 294385 | ||||
| J | HS292S | 57 | 164 | 294385 | 366441 | |||
| J | HS292T | 57 | 164 | 337060 | 366437 | 4.5' |





